Kyoto University of Advanced Science Graduate Scholarship in Japan
Before enrollment, KUAS offers two types of scholarships. Please check the table below for details (such as the amounts awarded for each type of scholarship). These scholarships are competitive and are made available to students who demonstrate high academic performance. Information about other scholarships that students may apply to after enrollment is available here.
Super KUAS-E Scholarship
Scholarship Amount | Stipend (for personal expenses) 1,200,000 JPY/year* + Tuition exemption (100%)** + Admission fee exemption (100%) |
Application Period | During each respective entry period (Applicants who wish to receive a scholarship must indicate their intent on the appropriate section of their TAO application.) |
Scholarship Period | 2 years for Master’s program students 3 years for Doctoral program students (While at KUAS, scholarship recipients will undergo a performance review each semester. Students who fail to meet the basic requirements will be withdrawn from the scholarship program.) |
Eligibility | Students who will enroll in the Faculty of Engineering with excellent academic performance |
* 600,000JPY/semester
** Includes facility and laboratory fees
KUAS-E Scholarship
Scholarship Amount* | Tuition reduction (100%, 50% or 30%)** + Admission fee reduction (100%, 50% or 30%) |
Application Period | During each respective entry period (Applicants who wish to receive a scholarship must indicate their intent on the appropriate section of their TAO application.) |
Scholarship Period | 2 years for Master’s program students 3 years for Doctoral program students (While at KUAS, scholarship recipients will undergo a performance review each semester. Students who fail to meet the basic requirements will be withdrawn from the scholarship program.) |
Eligibility | Students who will enroll in the Faculty of Engineering with good academic performance |
*Doctoral program students may only receive 100%.
** Includes facility and laboratory fees.
Once a student is selected to receive a scholarship, their performance is reviewed each semester based on their academic performance as well as evaluations from their teachers. Students who are awarded scholarships are expected to maintain exceptional academic performance while also acting as a model for other students. If a student fails to maintain a high level of academic performance or is found to have behaved in a way that damages the reputation of KUAS, their scholarship may be subject to revocation.
All documents submitted for application to KUAS will be used during scholarship screening, and applicants will be informed of the results of their enrollment application as well as their scholarship application at the same time.
Japan Student Services Organization (JASSO)
Scholarship Amount | 48,000 JPY / month |
Scholarship Period | 1 year (from April to March) |
Application Period | April |
Eligibility | ・Enrolled in regular courses ・1st and 2nd year graduate students (master’s program), 2nd and 3rd year doctoral students may apply. 1st year doctoral students cannot apply. ・Status of residence is “student” ・Those who excel both academically and personally, but have difficulty attending school for financial reasons. ・Monthly allowance is 90,000 yen or less on average. ・Graduates who take an average of at least 10 credits per semester at Kyoto University of Advanced Science (*This does not apply to 1st year graduate students who enrolled in spring) ・The average of the raw score of subjects taken is 80 points or more. However, for those who have completed 4 semesters or more, the average of the raw score of subjects taken in the latest 3 semesters must be 80 points or more. (*This does not apply to 1st year graduate students) ・Students must be enrolled in the National Health Insurance system and you must complete enrollment confirmation procedures at KUAS on time. ・Students must want to work in Japan after graduating from or completing their current program. ・After receiving the learning incentives, students must be willing to cooperate with the course survey. ・The annual income of dependents residing in Japan is less than 5 million yen. ・Those who are not receiving a scholarship which is restricted from co-paying with Monbukagakusho Honors Scholarship for Privately-Financed International Students. ・Those who are not supported by the overseas study support system of the organization. ・A person who falls under any of the following levels with regard to his/her Japanese language ability or English language ability: ~Japanese Language Proficiency~ Those who have passed the Japanese Language Proficiency Test N2 Level or higher, scored 200 points on the Examination for International Students in Japan (EJU)’s Japanese Language Course (reading comprehension, listening comprehension, and listening and reading comprehension), or are at a language level separately recognized. ~English Ability~ Those who are recognized as B2 level or higher in CEFR (Common European Framework of Reference for Languages: learning, teaching, assessment.) |
Website | https://www.jasso.go.jp/en/index.html |
Heiwa Nakajima Foundation Scholarship
Scholarship Amount | 100,000 JPY / month |
Scholarship Period | Up to 2 years (for those who pass the renewal examination) From April to March |
Application Period | September to October (From April to March) |
Eligibility | ・Enrolled in regular courses ・Status of residence is “student” ・Those who excel academically and have good personal character, but have difficulty attending school for financial reasons. |
Website | http://www.hnf.jp/ |
Rotary Yoneyama Memorial Foundation Scholarship
Scholarship Amount | 140,000 JPY / month |
Scholarship Period | Up to 2 years (From April to March) |
Application Period | September to October |
Eligibility | ・Enrolled in regular courses ・Status of residence is “student” ・Those who excel academically and have good personal character, but have difficulty attending school for financial reasons. ・Those who can attend a monthly regular meeting. |
Website | http://www.rotary-yoneyama.or.jp/english/scholarships |
The Korean Scholarship Foundation
Scholarship Amount | 40,000 JPY / month |
Scholarship Period | 1 year (From April to March) |
Application Period | April |
Eligibility | ・South Korean and North Korean students enrolled in graduate programs at a Japanese university. ・Students with good academic performance who have difficulty paying their school fees and have not received other scholarships. ・Those who have not received a scholarship the same amount or more than the Korean Foundation Scholarship. |
Website | http://www.korean-s-f.or.jp (Japanese) |
SGH Foundation Scholarship
Scholarship Amount | 120,000 JPY / month |
Scholarship Period | 2 years |
Application Period | April |
Eligibility | ・Privately financed international students from Southeast Asian countries. (Philippines, Indonesia, Laos, Singapore, Cambodia, Malaysia, Thailand, Brunei, Vietnam, Myanmar) ・1st year graduate master’s program students (As of April 1st). ・Students with good academic performance who have difficulty paying their school fees and have not received other scholarships. |
Website | https://www.sgh-foundation.or.jp/scholar/index.html (Japanese) |
Zhang Fen Jun Scholarship Fund Scholarship
Scholarship Amount | 50,000 JPY / month |
Scholarship Period | 1 year |
Application Period | April |
Eligibility | ・Privately funded student from Asia ・Those who excel academically and have good personal character, but have difficulty attending school for financial reasons. ・Undergraduate students in their 2nd year or higher at the time of applying. ・Those who have not received other scholarships |
Website | https://www.kcif.or.jp/web/jp/support/scholarship/ (Japanese) |
Japan-Taiwan Exchange Association Scholarship
Scholarship Amount | Master’s program students: 144,000 JPY / month Doctoral program students: 145,000 JPY / month |
Scholarship Period | The time required for attaining a master’s or doctoral degree (standard length of study). |
Application Period | September to October |
Eligibility | ・Those who advance to or enroll in a master’s program or doctoral program at a graduate school as a regular student (As of April 1). ・Students of Taiwanese Nationality with excellent academic records ・People under 35 years of age (As of April 1). |
Website | https://www.koryu.or.jp/business/scholarship/ (Japanese) |