Oregon State University Undergraduate Scholarships For International Students in the USA
Undergraduate Scholarships Entry Routes: International Direct (MID), International Year One (IYO), Undergraduate Transfer Program (UTP), Transfer
Amount | Eligibilty and learn more | Tuition Payable first year1 | |
$24,000 ($6,000 per year) | ID, IYO, UTP, Transfer | No application processNew students with a GPA of 3.5+ qualify for consideration or IB Diploma score of 30+ or A-level with minimum of two B’s and one CUTP or Transfer students with GPA of 3.25+ qualify for considerationRenewable with 3.0+ GPANo application or action required for renewalStudents already receiving a Regional Award are not eligible | $29,925 |
$2,000 (one-time) | ID, IYO, UTP | Application process based on merit and evidence of leadershipNew students with a GPA of 3.0+ qualify for considerationCombinable with any scholarships with the exception of The OSU Regional AwardTo check availability, connect with your local OSU representative or contact international.scholarships@oregonstate.edu | N/A |
$5,000 (on first year) | ID, IYO, UTP, Transfer | No application processThis scholarship is not merit-basedLimited availability: first come, first servedAmount subject to change – limited awards at maximum valueContact your INTO regional officer or OSU representative for more information | $30,925 |
Up to $7,500 (annual application) | ID, IYO, UTP, Transfer | Application process based on merit, closeness to degree completion and financial needCurrent F-1 or J-1 undergraduate students who have completed at least three terms in an OSU degree program with a 2.0+ GPA qualify for considerationAvailable for Fall, Winter and Spring terms only. Not available for Summer termTo apply students must complete the International Programs Application for Current Students in Scholardollars.2022-2023 application deadline is February 15, 2022 | N/A |
$9,000 ($3,000 per year) | ID, IYO, UTP | No application process and based on cumulative GPA of ID, IYO or UTPStudents who achieve a 3.75 – 4.0 GPA will automatically qualify for a $5,000 annual scholarshipStudents who achieve a 3.5 – 3.74 GPA will automatically qualify for a $3,000 annual scholarshipRenewable for up to three yearsRenewable with a 3.5+ GPA. No action required for renewalStudents already receiving the Provost’s Scholarship for Excellence or Regional Award are not eligible for this award | N/A |
$32,000 ($8,000 per year) | ID, IYO | Students who are residents of countries in Latin America will automatically receive the award for up to four yearsAutomatically renewable with GPA of 2.0+For a full listing of country eligibility, email international.scholarships@oregonstate.edu | $27,925 |
$32,000 ($8,000 per year) | ID, IYO | Students who are residents of countries in South Asia will automatically receive the award for up to four yearsAutomatically renewable with GPA of 2.0+For a full listing of country eligibility, email international.scholarships@oregonstate.edu | $27,925 |
$32,000 ($8,000 per year) | ID, IYO | Students who are residents of countries in Southeast Asia or Indochina will automatically receive the award for up to four yearsAutomatically renewable with GPA of 2.0+For a full listing of country eligibility, email international.scholarships@oregonstate.edu | $27,925 |
$40,000 ($10,000 per year) | ID, IYO | Students who are residents of countries in Europe or Central Asia will automatically receive the award for up to four yearsAutomatically renewable with GPA of 2.0+For a full listing of country eligibility, email international.scholarships@oregonstate.edu | $25,925 |
$40,000 ($10,000 per year) | ID, IYO | Students who are residents of countries in Africa will automatically receive the award for up to four yearsAutomatically renewable with GPA of 2.0+For a full listing of country eligibility, email international.scholarships@oregonstate.edu | $25,925 |
Scholarship amounts and availability requirements are subject to change. All OSU scholarships listed above require a non-resident tuition status. You must be accepted to the university first in order to receive a scholarship. Amounts subject to change. Limited awards at maximum value.
1These are estimated tuition payments assuming a student receives the maximum scholarship value listed for this program.