Charles Darwin University International Student Scholarships in Australia 2022
We offer an exciting and generous range of scholarships to support international students coming to study at CDU from around the globe. Our scholarships reward high achieving students with outstanding academic accomplishments and who contribute to the potential to make a positive impact on the world.
Information on the scholarship application process can be found under each scholarship details below.
Scholarship program | Amount | Duration | Application deadline |
---|---|---|---|
Vice-Chancellor’s International High Achiever Scholarship | 50% and 25% per year | Course duration | Application required, see below for further details – OPEN for S2 2022 |
CDU Global Excellence Scholarship | 50% first-year then 10% subsequent years | Course duration | No scholarship application process – see the scholarship information below for further details – OPEN for S2 2022 |
CDU Global Leader Scholarship | 25% first-year then 10% subsequent years | Course duration | No scholarship application process – see the scholarship information below for further details – OPEN for S2 2022 |
2022 CDU International College Pathway Scholarship* | 15% or 20% depending on the course | Pathway Course duration | No separate scholarship application process – see the scholarship information for further details |
Menzies Global Leader Scholarship* | 25% first-year then 10% subsequent years | Course duration | 7 March 2022 for the Semester 1, 2022 intake – OPEN – see the scholarship information for further details |
Menzies Global Achiever Scholarship* | 15% for the first year | 1 year | 7 March 2022 for the Semester 1, 2022 intake – OPEN – see the scholarship information for further details |
Study in Australia’s Northern Territory Scholarship | Fixed amount for VET and HE | Once off | CLOSED – Deadline: 31 January 2022 |
Australia Award* | Course duration | Commencing study in 2022 – OPEN | |
Higher Degree by Research* | Course duration | Commencing study in Semester 1 2022 – OPEN |
*Scholarships indicated have a limited number allocated. Official website