2021 Scholarship for Incoming International Students in Korea
Scholarship Title | Eligibility | Coverage | Duration | |
---|---|---|---|---|
EGPP (Ewha Global Partnership Program) | Applicants from developing countries applying through the special admissions process for international applicants, who demonstrate (female) leadership potential | Full tuition (including admission fee), housing fee (for dormitory residents), stipend | • Undergraduate* – Freshman: max 8 semesters – Transfer: max 4 semesters• Graduate* – Master’s: max 4 semesters – Doctoral & Combined: max 6 semesters | |
ISS (InternationalStudents Scholarships) | ISS F4 (Full tuition fee-4years) | Applicants seeking admission for undergraduate programs (freshman) through the special admissions process for international applicants | Full tuition fee (includingadmission fee) | Max 8 semesters* |
ISS F2 (Full tuition fee-2years) | Applicants seeking admission for undergraduate or graduate programs through the special admissions process for international applicants | Full tuition fee (includingadmission fee) | Max 4 semesters* | |
ISS F1 (Full tuition fee-1year) | Full tuition fee (includingadmission fee) | Max 2 semesters | ||
ISS FH1 (Full tuition fee-1semester) | Applicants with a valid TOPIK level 6 score whose application is evaluated as outstanding * Applicants must submit a valid TOPIK score report within the document submission period to be eligible | Full tuition fee (includingadmission fee) | First semester | |
Ewha Language CenterScholarship in Excellence in Korean Language | Applicants seeking admission for undergraduate programs (freshman) through the special admissions process for international applicants, after having completed at least 3 semesters and Level 6 of the ELC Korean Intensive Program | Partial Tuition | First semester | |
Outstanding EwhaianScholarship | Applicants who have graduated in the previous semester or are expected to graduate from Ewha (undergraduate level), who have been admitted to a Master’s or Combined program in the Liberal and Social sciences and Art & Athletic fields (based on applied major)• Cumulative GPA requirements (out of 4.3): B.A(B.S). 3.75 or above | Full Tuition(excluding admission fee) | 1 year** | |
Outstanding EwhaScientist Scholarship | Applicants who have graduated in the previous semester or are expected to graduate from Ewha (undergraduate and graduate (Master’s) level), who have been admitted to a Doctoral program in the Natural Science & Engineering fields (based on applied major)• Applicants who have graduated or expected to graduate from Ewha General/Professonal/Special Graduate School are eligible to apply• Applicants must apply within 3 years(6 semesters) after graduation of Master degree at Ewha• Cumulative GPA requirements (out of 4.3): – B.A(B.S).: 3.5 or above – M.A.: 3.75 or above | Full Tuition(excluding admission fee) | 1 year** | |
Applicants who have graduated in the previous semester or are expected to graduate from Ewha (undergraduate level), who have been admitted to a Master’s or Combined program in the Natural Science & Engineering fields (based on applied major)• Cumulative GPA requirements (out of 4.3): B.A(B.S) 3.5 or above |
* Recipients must meet the minimum GPA & credit requirement (Undergraduate) and the minimum GPA requirement (Graduate) to maintain the scholarship.
** Recipients must earn a minimum 4.0 GPA (out of 4.3) in the previous semester to maintain the scholarship. Deferment is not allowed for students taking
a leave of absence for reasons other than maternity leave.
Notice
1) The Ewha International Students Steering Committee may reduce the award amount or suspend/terminate the scholarship completely upon
review, if the recipient fails to meet the requirements to maintain their scholarship during their study period, or are unable to continue their studies,
or are found to have violated rules on academic integrity or student code of conduct.
2) Recipients of any type of scholarship must prove National health insurance and private health insurance coverage to receive scholarship payment.
2021 Scholarship for Continuing International Students
Name ofScholarship | Eligibility | Coverage | How to Apply |
---|---|---|---|
ISS M (Merit-based) _Undergraduate | Undergraduate students admitted through the special admissions process for international applicants, and are fully enrolled, having earned 15 credits without failure in the previous semester, and shown outstanding academic achievement ※ Students with TOPIK level 4 or above (exception: Division of International Studies) | Varied amounts of tuition coverage (based on ranking) | Recipients are automatically selected and will be notified individually |
ISS M (Merit-based) _Graduate | Graduate students admitted through the special admissions process for international applicants, and are fully enrolled, having earned a minimum 3.5 GPA(out of 4.3) in the previous semester, and shown outstanding academic achievement ※ Students with TOPIK level 4 or above (exception: Asian Women’s Studies) | Varied amounts of tuition coverage(based on ranking) | Apply online to the International Student Affairs Team each semester |
ISS V (Volunteer-based) | International undergraduate or graduate students, fully enrolled, having completed at lest 10 credits (undergraduate) or 6 credits (graduate), earned a minimum 2.0 GPA (out of 4.3) in the previous semester, and participated in volunteer activities related to international exchange ※ Students with TOPIK level 4 or above (exception: Division of International Studies) | Varied amount | Apply online to the International Student Affairs Team each semester |
※ Information above is subject to change.
※ Recipients of any type of scholarship must prove National health insurance and private health insurance coverage to receive scholarship payment.※ The university will administer scholarships in accordance to Ewha Womans University scholarship regulations.
Contact Information
International Student Affairs Team
(ECC B329 ☎02-3277-6989, Incoming:isadmit@ewha.ac.kr / Registered: ewhaglobal@ewha.ac.kr)
Office of Scholarship and Welfare
(Student Union Building 203 ☎02-3277-2274)
Other Scholarship for Undergraduate Students
Name of Scholarship | Coverage | Candidate | Application Period | Payment Period | Inquiry |
---|---|---|---|---|---|
이화미래설계 | Max4,000,000 won | Students on their 5~7 semester (7~9 semester for architecture students) and who are willing to proceed their future plans | March/September | 1 year | Scholarship and Welfare team, each College |
단과대학특성화 | Differs by program | Students who participate in programs that embody university characteristics linked to the development of College | Differs by program | Selected semester | Scholarship and Welfare team, each College |
전공리더십 | Differs by department | Students with high leadership or high participation in their major/department activities, selected by their college | April/October | Selected semester | Scholarship and Welfare team, each College |
도전학기 | Max 4,000,000 won | Student who passed the final round of “Dojeon Hakgi(Semester in which student works on the project designed by oneself to make one’s dreams come true and at the same time is registered to earn credits)“(Students enrolled for at least 3 semesters and credit based registered students) | November/May | Selected semester | Center for Future Innovation |
학생학술활동지원 | 500,000~1,500,000 won | Students who apply for National or International conference or open contest both in and out of campus | March~April/September~October | Selected semester | Student Services team |
멘토링(다우리) | 300,000 won, 400,000 won | Students who want to develop their leadership by mentoring freshmen mentees with encouragement, support, and advice | May, June/November, December | Selected semester | Student Counseling Center |
중앙동아리활동지원 | 300,000 won | Support expenses for student club activities on campus (Representative or one of the members belonging to the club) | March/September | Selected semester | Student Services team |
캠퍼스지킴이 | Certain amount | Students who form a team of two or three students for campus patrol, inspection of the lights and hidden cameras | January/July | Selected semester | Student Services team |
인턴십 | Certain amount | Students who wish to participate in internship activities at various institutions during the semester or during vacation | February, June/August, December | Selected semester | Career Development Center |
근로 | Minimum hourly wage | Students who wish to work in department of the university | February/August | Selected semester | Related office |
해외연수(교수인솔) | Differs by program | Students who participate in Faculty Led Program | Differs by program | Selected semester | Each College,International Exchange Affairs team |
해외연수(복지) | 1,000,000~5,000,000 won | Students selected as an exchange student at an overseas university from those eligible for social consideration or in need of financial support | January/July | Selected semester | International Exchange Affairs team |
해외연수(단기파견) | 2,000,000 won | Students who have been selected as an overseas exchange student for the summer or winter semester and is expected to earn credits | March | Selected semester | International Exchange Affairs team |
해외학기(PAGUS.ARS) | 80% of tuition fee | Student who have been selected in PAGUS.ARS overseas program among the students majoring in foreign language literature (English, Chinese, French, German) | Vary on department | Selected semester | College of Liberal Arts |
글로벌거점 | 80% of tuition fee | Student who have been selected in Special Overseas Exchange Program (Student registered in both universities(overseas and Ewha) and studying at the overseas university) | May/November | Selected semester | International Exchange Affairs team |
이화글로벌프론티어 | Around2,500,000 won | Students selected for the overseas exploration program by the Student Services Team | February/August | 2 semesters | Student Services team |
면학장려금(튜터링) | 400,000 won per team | Students who have been chosen as a Tutor, with high responsibilities and honesty, and a grade over B+ on the relevant subject | March/September | Selected semester | Center for Excellence in Teaching & Learning |
봉사 | Differs by program | Students (selected by Volunteer Services team) who set an example for social activities, such as community (medical, educational) and overseas volunteering | Any time | Selected semester | Volunteer Services team |
선교 | Representative: 1,500,000 won + short-term missionary expenses/General: 1,000,000 won + short-term missionary expenses | Undergraduate students with duty and world vision for missionary work selected by the Office of the Chaplain | March/September | Selected semester | Office of the Chaplain |
Other Scholarship for Graduate Students
Name of Scholarship | Coverage | Candidate | Application Period | Payment Period | Inquiry |
---|---|---|---|---|---|
Research Assistant Scholarship | Full, Half, One thirdof tuition fee | Students with high grades and recommended by a professor as a research assistant※ Only applicable for enrolled students including freshmen (course completed students are not applicable) | Beginning of every semester | Selected semester | Office of Academic Affairs |
Student Assistant Scholarship | Teaching Assistant: 4,400,000 wonA: 4,000,000 won B: 2,000,000 wonC: 1,210,000 won | Students who assist in administrative work or support research, practice, and class activities※ Only applicable for enrolled students including freshmen (course completed students are not applicable) | Beginning of every semester | Selected semester | Office of Academic Affairs |
Ewha Graduate Research Fellowship | 1,000 USD per month, round trip air fair once | Ph.D. students in The Graduate School who have completed(or expected to complete) their course with a minimum cumulative GPA of 3.7/4.3, and who is planning to research their thesis abroad. They also need to have passed all exams for graduation(ie. English, 2nd foreign language, comprehensive) | January/July | Max 6 months of selected semester | Scholarship and Welfare team |
Solvay | 12,000,000 won (Ph.D)/ 10,000,000 won (Master) | Master’s/Ph.D. students at The Graduate School (Natural Science & Engineering/ Pharmacy/Social Science) | November | 4 semesters | Scholarship and Welfare team |